| Year | Make | Model |
|---|---|---|
| 2011 - 2013 | Harley-Davidson | Blackline FXS |
| 2013 - 2013 | Harley-Davidson | Breakout FXSB |
| 2008 - 2011 | Harley-Davidson | Cross Bones FLSTSB |
| 2005 - 2005 | Harley-Davidson | CVO Fat Boy FLSTFSE |
| 2006 - 2006 | Harley-Davidson | CVO Fat Boy FLSTFSE2 |
| 2000 - 2000 | Harley-Davidson | CVO Road Glide FLTRSEI |
| 2001 - 2001 | Harley-Davidson | CVO Road Glide FLTRSEI2 |
| 2002 - 2002 | Harley-Davidson | CVO Road King FLHRSEI |
| 2010 - 2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
| 2011 - 2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
| 2012 - 2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
| 2014 - 2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
| 2003 - 2003 | Harley-Davidson | CVO Softail Deuce FXSTDSE |
| 2004 - 2004 | Harley-Davidson | CVO Softail Deuce FXSTDSE2 |
| 2008 - 2008 | Harley-Davidson | CVO Softail Springer FXSTSE2 |
| 2007 - 2007 | Harley-Davidson | CVO Softail Springer FXSTSSE |
| 2006 - 2006 | Harley-Davidson | Dyna 35th ANV Super Glide FXD35 |
| 2001 - 2004 | Harley-Davidson | Dyna Defender FXDP |
| 2008 - 2017 | Harley-Davidson | Dyna Fat Bob FXDF |
| 1999 - 2000 | Harley-Davidson | Dyna Glide Convertable FXDS-CONV |
| 1999 - 2017 | Harley-Davidson | Dyna Low Rider FXDL |
| 2004 - 2006 | Harley-Davidson | Dyna Low Rider FXDLI |
| 2016 - 2017 | Harley-Davidson | Dyna Low Rider S FXDLS |
| 2012 - 2016 | Harley-Davidson | Dyna Sitchback FLD |
| 2007 - 2017 | Harley-Davidson | Dyna Street Bob FXDB |
| 2006 - 2006 | Harley-Davidson | Dyna Street Bob FXDBI |
| 2005 - 2006 | Harley-Davidson | Dyna Super Glide Custom |
| 2013 - 2013 | Harley-Davidson | Dyna Super Glide Custom ANV FXDC ANV |
| 2007 - 2014 | Harley-Davidson | Dyna Super Glide Custom FXDC |
| 2006 - 2006 | Harley-Davidson | Dyna Super Glide Custom FXDCI |
| 1999 - 2010 | Harley-Davidson | Dyna Super GLide FXD |
| 2004 - 2006 | Harley-Davidson | Dyna Super Glide FXDI |
| 1999 - 2005 | Harley-Davidson | Dyna Super Glide Sport FXDX |
| 2004 - 2005 | Harley-Davidson | Dyna Super Glide Sport FXDXI |
| 2001 - 2003 | Harley-Davidson | Dyna Super Glide T-Sport FXDXT |
| 2008 - 2008 | Harley-Davidson | Dyna Wide Glide 105th Anv FXDWG ANV |
| 1999 - 2017 | Harley-Davidson | Dyna Wide Glide FXDWG |
| 2004 - 2006 | Harley-Davidson | Dyna Wide Glide FXDWGI |
| 1999 - 2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 1999 - 2006 | Harley-Davidson | Electra Glide Classic FLHTCI |
| 2007 - 2010 | Harley-Davidson | Electra Glide Standard FLHT |
| 2007 - 2016 | Harley-Davidson | Electra Glide Standard Police FLHTP |
| 2002 - 2006 | Harley-Davidson | Electra Glide Standard Police FLHTPI |
| 2000 - 2017 | Harley-Davidson | Fat Boy FLSTF |
| 2001 - 2006 | Harley-Davidson | Fat Boy FLSTFI |
| 2012 - 2017 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2016 - 2017 | Harley-Davidson | Fat Boy S FLSTFBS |
| 2015 - 2016 | Harley-Davidson | Freewheeler FLRT |
| 2000 - 2017 | Harley-Davidson | Heritage Softail Classic FLSTC |
| 2001 - 2006 | Harley-Davidson | Heritage Softail Classic FLSTCI |
| 2006 - 2006 | Harley-Davidson | Heritage Softail FLSTI |
| 2000 - 2003 | Harley-Davidson | Heritage Springer FLSTS |
| 2001 - 2003 | Harley-Davidson | Heritage Springer FLSTSI |
| 2001 - 2006 | Harley-Davidson | Night Train FXSTBI |
| 2000 - 2009 | Harley-Davidson | Night Train FXSTSB |
| 2010 - 2016 | Harley-Davidson | Road Glide Custom FLTRX |
| 1999 - 2009 | Harley-Davidson | Road Glide FLTR |
| 1999 - 2003 | Harley-Davidson | Road Glide FLTRI |
| 2015 - 2016 | Harley-Davidson | Road Glide Special FLTRXS |
| 2012 - 2013 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2013 - 2013 | Harley-Davidson | Road King ANV FLHR ANV |
| 2007 - 2016 | Harley-Davidson | Road King Classic FLHRC |
| 1999 - 2006 | Harley-Davidson | Road King Classic FLHRCI |
| 2004 - 2006 | Harley-Davidson | Road King Custom FLHRS |
| 2002 - 2006 | Harley-Davidson | Road King Custom FLHRSI |
| 1999 - 2016 | Harley-Davidson | Road King FLHR |
| 2000 - 2006 | Harley-Davidson | Road King FLHRI |
| 2002 - 2006 | Harley-Davidson | Road King Police Escort FLHPEI |
| 2007 - 2014 | Harley-Davidson | Road King Police FLHP |
| 2002 - 2006 | Harley-Davidson | Road King Police FLHPI |
| 2007 - 2010 | Harley-Davidson | Softail Custom FXSTC |
| 2005 - 2017 | Harley-Davidson | Softail Deluxe FLSTN |
| 2005 - 2006 | Harley-Davidson | Softail Deluxe FLSTNI |
| 2000 - 2007 | Harley-Davidson | Softail Deuce FXSTD |
| 2001 - 2006 | Harley-Davidson | Softail Deuce FXSTDI |
| 2012 - 2017 | Harley-Davidson | Softail Slim FLS |
| 2016 - 2017 | Harley-Davidson | Softail Slim S FLSS |
| 2000 - 2015 | Harley-Davidson | Softail Standard FXST |
| 2001 - 2006 | Harley-Davidson | Softail Standard FXSTI |
| 2005 - 2007 | Harley-Davidson | Springer Classic FLSTSC |
| 2005 - 2006 | Harley-Davidson | Springer Classic FLSTSCI |
| 2000 - 2006 | Harley-Davidson | Springer Softail FXSTS |
| 2001 - 2006 | Harley-Davidson | Springer SOftail FXSTSI |
| 2006 - 2016 | Harley-Davidson | Street Glide FLHX |
| 2006 - 2006 | Harley-Davidson | Street Glide FLHXI |
| 2014 - 2016 | Harley-Davidson | Street Glide Special FLHXS |
| 2010 - 2011 | Harley-Davidson | Street Glide Trike FLHXXX |
| 2013 - 2013 | Harley-Davidson | Tri Glide Ultra Classic ANV FLHTCUTG ANV |
| 2009 - 2016 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2007 - 2016 | Harley-Davidson | Ultra Classic FLHTCU |
| 1999 - 2006 | Harley-Davidson | Ultra Classic FLHTCUI |
| 2015 - 2016 | Harley-Davidson | Ultra Classic Low FLHTCUL |
| 2015 - 2016 | Harley-Davidson | Ultra Classic Low Twin-Cooled FLHTCULTC |
| 2014 - 2016 | Harley-Davidson | Ultra Classic Twin-Cooled FLHTCUTC |
| 2013 - 2013 | Harley-Davidson | Ultra Limited ANV FLHTK ANV |
| 2010 - 2016 | Harley-Davidson | Ultra Limited FLHTK |
| 2015 - 2016 | Harley-Davidson | Ultra Limited Low FLHTKL |
Shop your ride
Harley-Davidson Stainless-Steel in Black Red White and Blue American Flag Skull Twin Cam Timing Cover
Harley-Davidson Stainless-Steel in Black Red White and Blue American Flag Skull Twin Cam Timing Cover
SKU:FD25-TC-5H-BLK
Regular price
$132.95 USD
Regular price
Sale price
$132.95 USD
Unit price
per
Shipping calculated at checkout.
In stock
Couldn't load pickup availability
Performance Aluminum parts have a matte finish. Stainless-Steel parts have a high polished finish. In order to color match, please order the same material for all parts.
Lifetime Warranty
Free Shipping*
Secure Payments
*Free shipping on orders $200 or more to the contiguous U.S.
Need help with fitment? Get support
FEATURES
- Timing Cover for Harley-Davidson Twin Cam Engines
- 316L Marine-grade stainless-steel with polished jewelry-grade finish
Designed in Ohio
Made in PRC
Need help with fitment? Get support