| Year | Make | Model |
|---|---|---|
| 2019 - 2019 | Harley-Davidson | 1200 Custom XL1200C |
| 2009 - 2012 | Harley-Davidson | 1200 Nightster XL1200N |
| 2011 - 2013 | Harley-Davidson | Blackline FXS |
| 2018 - 2020 | Harley-Davidson | Breakout 114 FXBRS |
| 2018 - 2026 | Harley-Davidson | Breakout FXBR |
| 2010 - 2011 | Harley-Davidson | Cross Bones FLSTSB |
| 2008 - 2008 | Harley-Davidson | Custom Vehicle Operations Dyna FXDSE2 |
| 2005 - 2005 | Harley-Davidson | Custom Vehicle Operations V-Rod VRSCSE |
| 2006 - 2006 | Harley-Davidson | Custom Vehicle Operations V-Rod VRSCSE2 |
| 2009 - 2009 | Harley-Davidson | CVO Dyna Fat Bob FXDFSE |
| 2010 - 2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
| 2014 - 2020 | Harley-Davidson | CVO Limited FLHTKSE |
| 2012 - 2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
| 2013 - 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
| 2009 - 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2018 - 2022 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2022 - 2022 | Harley-Davidson | CVO Road Glide Limited FLTRKSE |
| 2023 - 2023 | Harley-Davidson | CVO Road Glide Limited FLTRKSEANV |
| 2011 - 2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2008 - 2008 | Harley-Davidson | CVO Road King FLHRSE4 |
| 2013 - 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2014 - 2014 | Harley-Davidson | CVO Road King FLHRSE6 |
| 2010 - 2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
| 2011 - 2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
| 2012 - 2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
| 2010 - 2022 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2011 - 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2012 - 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2020 - 2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE |
| 2008 - 2008 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE3 |
| 2009 - 2009 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE4 |
| 2011 - 2011 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE6 |
| 2012 - 2012 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE7 |
| 2013 - 2013 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE8 |
| 2010 - 2010 | Harley-Davidson | CVO Ultra Classic FLHTCUSE5 |
| 2021 - 2021 | Harley-Davidson | CVO Ultra Limited FLHTKSE |
| 2018 - 2020 | Harley-Davidson | Deluxe FLDE |
| 2009 - 2009 | Harley-Davidson | Dyna Fat Bob FXDF |
| 2008 - 2009 | Harley-Davidson | Dyna Low Rider FXDL |
| 2009 - 2009 | Harley-Davidson | Dyna Street Bob FXDB |
| 2008 - 2009 | Harley-Davidson | Dyna Super Glide Custom FXDC |
| 2008 - 2009 | Harley-Davidson | Dyna Super Glide FXD |
| 2008 - 2008 | Harley-Davidson | Dyna Wide Glide FXDWG |
| 2008 - 2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2023 - 2023 | Harley-Davidson | Electra Glide Highway King FLHFB |
| 2008 - 2022 | Harley-Davidson | Electra Glide Standard FLHT |
| 2014 - 2017 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2015 - 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2010 - 2013 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2008 - 2017 | Harley-Davidson | Fat Bob FXDF |
| 2018 - 2024 | Harley-Davidson | Fat Boy 114 FLFBS |
| 2018 - 2026 | Harley-Davidson | Fat Boy FLFB |
| 2007 - 2017 | Harley-Davidson | Fat Boy FLSTF |
| 2025 - 2025 | Harley-Davidson | Fat Boy Gray Ghost FLSTFI |
| 2010 - 2016 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2016 - 2017 | Harley-Davidson | Fat Boy S FLSTFBS |
| 2018 - 2019 | Harley-Davidson | Forty-Eight Special XL1200XS |
| 2010 - 2022 | Harley-Davidson | Forty-Eight XL1200X |
| 2015 - 2025 | Harley-Davidson | Freewheeler FLRT |
| 2019 - 2020 | Harley-Davidson | FXDR 114 FXDRS |
| 2015 - 2018 | Harley-Davidson | Harley-Davidson Street 500 XG500 |
| 2015 - 2020 | Harley-Davidson | Harley-Davidson Street 750 XG750 |
| 2018 - 2024 | Harley-Davidson | Heritage Classic 114 FLHCS |
| 2018 - 2026 | Harley-Davidson | Heritage Classic FLHC |
| 2007 - 2017 | Harley-Davidson | Heritage Softail Classic FLSTC |
| 2024 - 2024 | Harley-Davidson | Hydra-Glide Revival FLI |
| 2018 - 2021 | Harley-Davidson | Iron 1200 XL1200NS |
| 2009 - 2022 | Harley-Davidson | Iron 883 XL883N |
| 2022 - 2022 | Harley-Davidson | Low Rider El Diablo FXRST |
| 2014 - 2017 | Harley-Davidson | Low Rider FXDL |
| 2018 - 2020 | Harley-Davidson | Low Rider FXLR |
| 2016 - 2017 | Harley-Davidson | Low Rider S FXDLS |
| 2020 - 2026 | Harley-Davidson | Low Rider S FXLRS |
| 2022 - 2026 | Harley-Davidson | Low Rider ST FXLRST |
| 2010 - 2011 | Harley-Davidson | Night Rod Special VRSCDX |
| 2007 - 2009 | Harley-Davidson | Night Train FXSTB |
| 2021 - 2021 | Harley-Davidson | Revival FLH |
| 2010 - 2013 | Harley-Davidson | Road Glide Custom FLTRX |
| 2008 - 2009 | Harley-Davidson | Road Glide FLTR |
| 2015 - 2019 | Harley-Davidson | Road Glide FLTRX |
| 2020 - 2024 | Harley-Davidson | Road Glide Limited FLTRK |
| 2015 - 2023 | Harley-Davidson | Road Glide Special FLTRXS |
| 2022 - 2023 | Harley-Davidson | Road Glide ST FLTRXST |
| 2011 - 2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2008 - 2013 | Harley-Davidson | Road King Classic FLHRC |
| 2008 - 2022 | Harley-Davidson | Road King FLHR |
| 2017 - 2025 | Harley-Davidson | Road King Special FLHRXS |
| 2016 - 2020 | Harley-Davidson | Roadster XL1200CX |
| 2012 - 2016 | Harley-Davidson | Seventy-Two XL1200V |
| 2008 - 2009 | Harley-Davidson | Softail Cross Bones FLSTSB |
| 2007 - 2010 | Harley-Davidson | Softail Custom FXSTC |
| 2007 - 2017 | Harley-Davidson | Softail Deluxe FLSTN |
| 2012 - 2017 | Harley-Davidson | Softail Slim FLS |
| 2018 - 2021 | Harley-Davidson | Softail Slim FLSL |
| 2016 - 2017 | Harley-Davidson | Softail Slim S FLSS |
| 2007 - 2024 | Harley-Davidson | Softail Standard FXST |
| 2018 - 2021 | Harley-Davidson | Sport Glide FLSB |
| 2008 - 2018 | Harley-Davidson | Sportster 1200 Custom XL1200C |
| 2008 - 2011 | Harley-Davidson | Sportster 1200 Low XL1200L |
| 2008 - 2008 | Harley-Davidson | Sportster 1200 Nightster XL1200N |
| 2008 - 2008 | Harley-Davidson | Sportster 1200 Roadster XL1200R |
| 2008 - 2009 | Harley-Davidson | Sportster 883 Custom XL883C |
| 2010 - 2010 | Harley-Davidson | Sportster 883 Low XL883L |
| 2008 - 2008 | Harley-Davidson | Sportster 883 XL883 |
| 2008 - 2009 | Harley-Davidson | Sportster 883L XL883L |
| 2021 - 2024 | Harley-Davidson | Street Bob 114 FXBBS |
| 2018 - 2026 | Harley-Davidson | Street Bob FXBB |
| 2008 - 2017 | Harley-Davidson | Street Bob FXDB |
| 2008 - 2019 | Harley-Davidson | Street Glide FLHX |
| 2014 - 2023 | Harley-Davidson | Street Glide Special FLHXS |
| 2022 - 2023 | Harley-Davidson | Street Glide ST FLHXST |
| 2010 - 2011 | Harley-Davidson | Street Glide Trike FLHXXX |
| 2017 - 2020 | Harley-Davidson | Street Rod XG750A |
| 2010 - 2014 | Harley-Davidson | Super Glide Custom FXDC |
| 2010 - 2010 | Harley-Davidson | Super Glide FXD |
| 2014 - 2017 | Harley-Davidson | SuperLow 1200T XL1200T |
| 2011 - 2019 | Harley-Davidson | SuperLow XL883L |
| 2012 - 2016 | Harley-Davidson | Switchback FLD |
| 2009 - 2013 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2014 - 2025 | Harley-Davidson | Tri Glide Ultra FLHTCUTG |
| 2008 - 2013 | Harley-Davidson | Ultra Classic Electra Glide FLHTCU |
| 2014 - 2024 | Harley-Davidson | Ultra Limited FLHTK |
| 2015 - 2019 | Harley-Davidson | Ultra Limited Low FLHTKL |
| 2010 - 2010 | Harley-Davidson | V-Rod VRSCAW |
| 2002 - 2006 | Harley-Davidson | VRSCA V-Rod VRSCA |
| 2007 - 2009 | Harley-Davidson | VRSCAW V-Rod VRSCAW |
| 2004 - 2005 | Harley-Davidson | VRSCB V-Rod VRSCB |
| 2006 - 2008 | Harley-Davidson | VRSCD Night Rod VRSCD |
| 2007 - 2009 | Harley-Davidson | VRSCDX Night Rod Special VRSCDX |
| 2007 - 2007 | Harley-Davidson | VRSCX VRSCX |
| 2010 - 2017 | Harley-Davidson | Wide Glide FXDWG |
Shop your ride
Harley-Davidson Stainless-Steel in Black Front Axle Nut Covers Thin Blue Line American Flag - Reversed
Harley-Davidson Stainless-Steel in Black Front Axle Nut Covers Thin Blue Line American Flag - Reversed
SKU:FD71-FAC-BLK
Regular price
$149.95 USD
Regular price
Sale price
$149.95 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Lifetime Warranty
Free Shipping*
Secure Payments
*Free shipping on orders $200 or more to the contiguous U.S.
Need help with fitment? Get support
FEATURES
- Includes 6 set screws with anti-vibration nylon glue and hex wrench
- Knurled 316L Marine-grade stainless-steel with polished jewelry-grade finish
Designed in Ohio
Made in PRC
Need help with fitment? Get support