| Year | Make | Model |
|---|---|---|
| 2014 - 2021 | Harley-Davidson | CVO Limited FLHTKSE |
| 2013 - 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
| 2001 - 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2012 - 2025 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2022 - 2023 | Harley-Davidson | CVO Road Glide Limited FLTRKSE |
| 2024 - 2025 | Harley-Davidson | CVO Road Glide ST FLTRXSTSE |
| 2011 - 2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2002 - 2014 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2002 - 2014 | Harley-Davidson | CVO Road King FLHRSE6 |
| 2010 - 2025 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2011 - 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2012 - 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2020 - 2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE |
| 2006 - 2013 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE4 |
| 2006 - 2010 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE5 |
| 2011 - 2011 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE6 |
| 2012 - 2012 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE7 |
| 2013 - 2013 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE8 |
| 2000 - 2005 | Harley-Davidson | Dyna Super Glide FXD |
| 2000 - 2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2000 - 2006 | Harley-Davidson | Electra Glide Classic FLHTCI |
| 2023 - 2023 | Harley-Davidson | Electra Glide Highway King FLHFB |
| 2021 - 2021 | Harley-Davidson | Electra Glide Revival FLH |
| 2000 - 2025 | Harley-Davidson | Electra Glide Standard FLHT |
| 2003 - 2006 | Harley-Davidson | Electra Glide Standard FLHTI |
| 2007 - 2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2000 - 2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCUI |
| 2015 - 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2010 - 2013 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2015 - 2025 | Harley-Davidson | Freewheeler FLRT |
| 2023 - 2025 | Harley-Davidson | Road Glide 3 FLTRT |
| 2010 - 2013 | Harley-Davidson | Road Glide Custom FLTRX |
| 2000 - 2009 | Harley-Davidson | Road Glide FLTR |
| 2000 - 2006 | Harley-Davidson | Road Glide FLTRI |
| 2015 - 2025 | Harley-Davidson | Road Glide FLTRX |
| 2020 - 2024 | Harley-Davidson | Road Glide Limited FLTRK |
| 2015 - 2023 | Harley-Davidson | Road Glide Special FLTRXS |
| 2022 - 2023 | Harley-Davidson | Road Glide ST FLTRXST |
| 2011 - 2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2007 - 2019 | Harley-Davidson | Road King Classic FLHRC |
| 2000 - 2011 | Harley-Davidson | Road King Classic FLHRCI |
| 2004 - 2007 | Harley-Davidson | Road King Custom FLHRS |
| 2004 - 2006 | Harley-Davidson | Road King Custom FLHRSI |
| 2000 - 2025 | Harley-Davidson | Road King FLHR |
| 2000 - 2006 | Harley-Davidson | Road King FLHRI |
| 2017 - 2025 | Harley-Davidson | Road King Special FLHRXS |
| 2004 - 2005 | Harley-Davidson | Screamin Eagle Electra Glide 2 FLHTCSE2 |
| 2004 - 2004 | Harley-Davidson | Screamin Eagle Electra Glide FLHTCSE |
| 2001 - 2001 | Harley-Davidson | Screamin Eagle Road Glide 2 FLTRSEI2 |
| 2000 - 2000 | Harley-Davidson | Screamin Eagle Road Glide FLTRSEI |
| 2003 - 2003 | Harley-Davidson | Screamin Eagle Road King 2 FLHRSEI2 |
| 2007 - 2007 | Harley-Davidson | Screamin Eagle Road King FLHRSE3 |
| 2008 - 2008 | Harley-Davidson | Screamin Eagle Road King FLHRSE4 |
| 2007 - 2007 | Harley-Davidson | Screamin Eagle Ultra Classic Electra Glide FLHTCUSE2 |
| 2008 - 2008 | Harley-Davidson | Screamin Eagle Ultra Classic Electra Glide FLHTCUSE3 |
| 2006 - 2025 | Harley-Davidson | Street Glide FLHX |
| 2006 - 2006 | Harley-Davidson | Street Glide FLHXI |
| 2014 - 2023 | Harley-Davidson | Street Glide Special FLHXS |
| 2022 - 2023 | Harley-Davidson | Street Glide ST FLHXST |
| 2010 - 2011 | Harley-Davidson | Street Glide Trike FLHXXX |
| 2025 - 2025 | Harley-Davidson | Street Glide Ultra FLHXU |
| 2005 - 2005 | Harley-Davidson | Super Glide Custom FXDCI |
| 2013 - 2016 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2009 - 2025 | Harley-Davidson | Tri Glide Ultra FLHTCUTG |
| 2014 - 2024 | Harley-Davidson | Ultra Limited FLHTK |
| 2015 - 2019 | Harley-Davidson | Ultra Limited Low FLHTKL |
Shop your ride
Harley-Davidson Stainless-Steel Contrast Cut Custom American Flag-Reversed
Harley-Davidson Stainless-Steel Contrast Cut Custom American Flag-Reversed
SKU: SKU: FD26R-AF-CC-SS
OEM Number(s): 67875-11, 67865-89
Regular price
$49.98 USD
Regular price
$99.95 USD
Sale price
$49.98 USD
Unit price
per
Shipping calculated at checkout.
14 in stock
Couldn't load pickup availability
Need help with fitment? Get support
316L stainless steel American Flag, with black contrast cut, swing arm cover / plug with patent pending innovative technology.
Fitment 1997-2021 All Harley-Davidson Touring Models including Trikes
Sold as Pair.
Designed in Ohio
Made in PRC
FITMENT
Need help with fitment? Get support
