| Year | Make | Model |
|---|---|---|
| 1985 - 1986 | Harley-Davidson | Custom FXR FXRC |
| 2000 - 2000 | Harley-Davidson | CVO Road Glide FLTRSEI |
| 2001 - 2001 | Harley-Davidson | CVO Road Glide FLTRSEI2 |
| 2018 - 2024 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2023 - 2023 | Harley-Davidson | CVO Road Glide Limited Anniversary FLTRKSEANV |
| 2022 - 2022 | Harley-Davidson | CVO Road Glide Limited FLTRKSE |
| 2025 - 2025 | Harley-Davidson | CVO Road Glide RR FLTRXRRSE |
| 2024 - 2025 | Harley-Davidson | CVO Road Glide ST FLTRXSTSE |
| 2002 - 2002 | Harley-Davidson | CVO Road King FLHRSEI |
| 2017 - 2024 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2020 - 2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE |
| 2018 - 2018 | Harley-Davidson | CVO Ultra Limited Anniversary FLHTKSEANV |
| 2017 - 2021 | Harley-Davidson | CVO Ultra Limited FLHTKSE |
| 1999 - 2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 1999 - 2006 | Harley-Davidson | Electra Glide Classic FLHTCI |
| 2023 - 2023 | Harley-Davidson | Electra Glide Highway King FLHFB |
| 1988 - 1992 | Harley-Davidson | Electra Glide Sport FLHS |
| 1988 - 2022 | Harley-Davidson | Electra Glide Standard FLHT |
| 1991 - 2025 | Harley-Davidson | Electra Glide Standard Police FLHTP |
| 2002 - 2006 | Harley-Davidson | Electra Glide Standard Police FLHTPI |
| 2017 - 2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2015 - 2025 | Harley-Davidson | Freewheeler FLRT |
| 1984 - 1992 | Harley-Davidson | FXR Touring FXRT |
| 1984 - 1993 | Harley-Davidson | Lowrider Convertable FXRS |
| 1988 - 1994 | Harley-Davidson | Lowrider FXLR |
| 1984 - 1994 | Harley-Davidson | Lowrider police FXRP |
| 1991 - 1993 | Harley-Davidson | Lowrider sport edition FXRS-SP |
| 2021 - 2021 | Harley-Davidson | Revival FLH |
| 2023 - 2025 | Harley-Davidson | Road Glide 3 FLTRT |
| 2023 - 2023 | Harley-Davidson | Road Glide Anniversary FLTRXSANV |
| 2010 - 2016 | Harley-Davidson | Road Glide Custom FLTRX |
| 1999 - 2009 | Harley-Davidson | Road Glide FLTR |
| 1999 - 2003 | Harley-Davidson | Road Glide FLTRI |
| 2017 - 2025 | Harley-Davidson | Road Glide FLTRX |
| 2020 - 2024 | Harley-Davidson | Road Glide Limited FLTRK |
| 2024 - 2025 | Harley-Davidson | Road Glide Police FLTRXP |
| 2015 - 2023 | Harley-Davidson | Road Glide Special FLTRXS |
| 2022 - 2023 | Harley-Davidson | Road Glide ST FLTRXST |
| 2012 - 2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2013 - 2013 | Harley-Davidson | Road King ANV FLHR ANV |
| 2007 - 2019 | Harley-Davidson | Road King Classic FLHRC |
| 1999 - 2006 | Harley-Davidson | Road King Classic FLHRCI |
| 2004 - 2006 | Harley-Davidson | Road King Custom FLHRS |
| 2002 - 2006 | Harley-Davidson | Road King Custom FLHRSI |
| 1999 - 2022 | Harley-Davidson | Road King FLHR |
| 2000 - 2006 | Harley-Davidson | Road King FLHRI |
| 2002 - 2006 | Harley-Davidson | Road King Police Escort FLHPEI |
| 2007 - 2025 | Harley-Davidson | Road King Police FLHP |
| 2002 - 2006 | Harley-Davidson | Road King Police FLHPI |
| 2017 - 2025 | Harley-Davidson | Road King Special FLHRXS |
| 2018 - 2018 | Harley-Davidson | Street Glide Anniversary FLHXANV |
| 2006 - 2025 | Harley-Davidson | Street Glide FLHX |
| 2006 - 2006 | Harley-Davidson | Street Glide FLHXI |
| 2018 - 2023 | Harley-Davidson | Street Glide Special Anniversary FLHXSANV |
| 2014 - 2023 | Harley-Davidson | Street Glide Special FLHXS |
| 2022 - 2023 | Harley-Davidson | Street Glide Special ST FLHXST |
| 2010 - 2011 | Harley-Davidson | Street Glide Trike FLHXXX |
| 2025 - 2025 | Harley-Davidson | Street Glide Ultra FLHXU |
| 1999 - 1999 | Harley-Davidson | Superglide CVO FXR2 |
| 1999 - 1999 | Harley-Davidson | Superglide CVO FXR3 |
| 2000 - 2000 | Harley-Davidson | Superglide CVO FXR4 |
| 1988 - 1994 | Harley-Davidson | Superglide FXR |
| 1988 - 1992 | Harley-Davidson | Tour Glide Classic FLTC |
| 1989 - 1992 | Harley-Davidson | Tour Glide Ultra Classic FLHTCU |
| 2018 - 2023 | Harley-Davidson | Tri Glide Ultra Anniversary FLHTCUTGANV |
| 2013 - 2013 | Harley-Davidson | Tri Glide Ultra Classic ANV FLHTCUTG ANV |
| 2009 - 2016 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2017 - 2025 | Harley-Davidson | Tri Glide Ultra FLHTCUTG |
| 2007 - 2016 | Harley-Davidson | Ultra Classic FLHTCU |
| 1999 - 2006 | Harley-Davidson | Ultra Classic FLHTCUI |
| 2015 - 2016 | Harley-Davidson | Ultra Classic Low FLHTCUL |
| 2015 - 2016 | Harley-Davidson | Ultra Classic Low Twin-Cooled FLHTCULTC |
| 2014 - 2016 | Harley-Davidson | Ultra Classic Twin-Cooled FLHTCUTC |
| 2018 - 2023 | Harley-Davidson | Ultra Limited Anniversary FLHTKANV |
| 2013 - 2013 | Harley-Davidson | Ultra Limited ANV FLHTK ANV |
| 2010 - 2024 | Harley-Davidson | Ultra Limited FLHTK |
| 2015 - 2019 | Harley-Davidson | Ultra Limited Low FLHTKL |
| 2017 - 2023 | Harley-Davidson | Ultra Limited Shrine Edition FLHTK |
Shop your ride
Harley-Davidson Stainless-Steel in Black Custom Swing Arm Covers
Harley-Davidson Stainless-Steel in Black Custom Swing Arm Covers
Regular price
$184.95 USD
Regular price
Sale price
$184.95 USD
Unit price
per
Shipping calculated at checkout.
Please note: We have recently updated our "Black & White" option to "Contrast" which is marked by silver.
Couldn't load pickup availability
Lifetime Warranty
Free Shipping*
Secure Payments
*Free shipping on all orders $200 or more to the contiguous U.S.
Please confirm fitment before purchase. Need help? Chat with us
FEATURES
- 316L Marine-grade stainless-steel with polished jewelry-grade finish
- Keeps contaminants out
- Secured with four spring-loaded ball bearings and sealed with an O-ring
- Easy installation
- Fits all Harley-Davidson Touring models including Trikes
- On some bikes, the right side (high side) might need a nudge due to paint overspray.
Designed in Ohio Made in PRC
US Patent No. 11,807,329
Please confirm fitment before purchase. Need help? Chat with us