| Year | Make | Model |
|---|---|---|
| 2010 - 2011 | Harley-Davidson | Cross Bones FLSTSB |
| 2005 - 2005 | Harley-Davidson | Custom Vehicle Operations Fat Boy FLSTFSE |
| 2006 - 2006 | Harley-Davidson | Custom Vehicle Operations Fat Boy FLSTFSE2 |
| 2004 - 2004 | Harley-Davidson | CVO Electra Glide FLHTCSE |
| 2005 - 2005 | Harley-Davidson | CVO Electra Glide FLHTCSE2 |
| 2014 - 2020 | Harley-Davidson | CVO Limited FLHTKSE |
| 2000 - 2000 | Harley-Davidson | CVO Road Glide - EFI FLTRSEI |
| 2001 - 2001 | Harley-Davidson | CVO Road Glide 2 FLTRSEI2 |
| 2012 - 2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
| 2013 - 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
| 2009 - 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2018 - 2025 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2022 - 2022 | Harley-Davidson | CVO Road Glide Limited FLTRKSE |
| 2023 - 2023 | Harley-Davidson | CVO Road Glide Limited FLTRKSEANV |
| 2024 - 2025 | Harley-Davidson | CVO Road Glide ST FLTRXSTSE |
| 2011 - 2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2003 - 2003 | Harley-Davidson | CVO Road King 2 FLHRSEI2 |
| 2007 - 2007 | Harley-Davidson | CVO Road King FLHRSE3 |
| 2008 - 2008 | Harley-Davidson | CVO Road King FLHRSE4 |
| 2013 - 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2014 - 2014 | Harley-Davidson | CVO Road King FLHRSE6 |
| 2002 - 2002 | Harley-Davidson | CVO Road King FLHRSEI |
| 2010 - 2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
| 2011 - 2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
| 2012 - 2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
| 2014 - 2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
| 2010 - 2025 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2011 - 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2012 - 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2020 - 2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE |
| 2006 - 2006 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE |
| 2007 - 2007 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE2 |
| 2008 - 2008 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE3 |
| 2009 - 2009 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE4 |
| 2011 - 2011 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE6 |
| 2012 - 2012 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE7 |
| 2013 - 2013 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE8 |
| 2010 - 2010 | Harley-Davidson | CVO Ultra Classic FLHTCUSE5 |
| 2021 - 2021 | Harley-Davidson | CVO Ultra Limited FLHTKSE |
| 1996 - 2006 | Harley-Davidson | Electra Glide Classic - EFI FLHTCI |
| 1986 - 1986 | Harley-Davidson | Electra Glide Classic - Liberty FLHTC |
| 1984 - 2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 1984 - 1985 | Harley-Davidson | Electra Glide FLH |
| 1986 - 1987 | Harley-Davidson | Electra Glide FLHT |
| 1994 - 1994 | Harley-Davidson | Electra Glide Road King FLHR |
| 1984 - 1985 | Harley-Davidson | Electra Glide Special FLHX |
| 1984 - 1993 | Harley-Davidson | Electra Glide Sport FLHS |
| 2003 - 2006 | Harley-Davidson | Electra Glide Standard - EFI FLHTI |
| 1995 - 2022 | Harley-Davidson | Electra Glide Standard FLHT |
| 2014 - 2017 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2015 - 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2010 - 2013 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2001 - 2006 | Harley-Davidson | Fat Boy - EFI FLSTFI |
| 1990 - 2017 | Harley-Davidson | Fat Boy FLSTF |
| 2010 - 2016 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2016 - 2017 | Harley-Davidson | Fat Boy S FLSTFBS |
| 2015 - 2025 | Harley-Davidson | Freewheeler FLRT |
| 2006 - 2006 | Harley-Davidson | Heritage Softail - EFI FLSTI |
| 2001 - 2006 | Harley-Davidson | Heritage Softail Classic - EFI FLSTCI |
| 1988 - 2017 | Harley-Davidson | Heritage Softail Classic FLSTC |
| 1986 - 2006 | Harley-Davidson | Heritage Softail FLST |
| 1993 - 1993 | Harley-Davidson | Heritage Softail Nostalgia FLSTN |
| 1994 - 1996 | Harley-Davidson | Heritage Softail Special FLSTN |
| 2001 - 2003 | Harley-Davidson | Heritage Springer - EFI FLSTSI |
| 1997 - 2003 | Harley-Davidson | Heritage Springer FLSTS |
| 2021 - 2021 | Harley-Davidson | Revival FLH |
| 1998 - 2006 | Harley-Davidson | Road Glide - EFI FLTRI |
| 2010 - 2013 | Harley-Davidson | Road Glide Custom FLTRX |
| 1998 - 2009 | Harley-Davidson | Road Glide FLTR |
| 2015 - 2026 | Harley-Davidson | Road Glide FLTRX |
| 2020 - 2024 | Harley-Davidson | Road Glide Limited FLTRK |
| 2015 - 2023 | Harley-Davidson | Road Glide Special FLTRXS |
| 2022 - 2023 | Harley-Davidson | Road Glide ST FLTRXST |
| 2011 - 2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 1996 - 2006 | Harley-Davidson | Road King - EFI FLHRI |
| 1998 - 2006 | Harley-Davidson | Road King Classic - EFI FLHRCI |
| 2007 - 2013 | Harley-Davidson | Road King Classic FLHRC |
| 2004 - 2006 | Harley-Davidson | Road King Custom - EFI FLHRSI |
| 2004 - 2007 | Harley-Davidson | Road King Custom FLHRS |
| 1995 - 2022 | Harley-Davidson | Road King FLHR |
| 2017 - 2025 | Harley-Davidson | Road King Special FLHRXS |
| 2008 - 2009 | Harley-Davidson | Softail Cross Bones FLSTSB |
| 2005 - 2006 | Harley-Davidson | Softail Deluxe - EFI FLSTNI |
| 2005 - 2017 | Harley-Davidson | Softail Deluxe FLSTN |
| 2012 - 2017 | Harley-Davidson | Softail Slim FLS |
| 2016 - 2017 | Harley-Davidson | Softail Slim S FLSS |
| 2005 - 2006 | Harley-Davidson | Softail Springer Classic - EFI FLSTSCI |
| 2005 - 2007 | Harley-Davidson | Softail Springer Classic FLSTSC |
| 2006 - 2006 | Harley-Davidson | Street Glide - EFI FLHXI |
| 2006 - 2026 | Harley-Davidson | Street Glide FLHX |
| 2014 - 2023 | Harley-Davidson | Street Glide Special FLHXS |
| 2022 - 2023 | Harley-Davidson | Street Glide ST FLHXST |
| 2010 - 2011 | Harley-Davidson | Street Glide Trike FLHXXX |
| 2025 - 2025 | Harley-Davidson | Street Glide Ultra FLHXU |
| 1984 - 1991 | Harley-Davidson | Tour Glide Classic FLTC |
| 2009 - 2013 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2014 - 2025 | Harley-Davidson | Tri Glide Ultra FLHTCUTG |
| 1995 - 2006 | Harley-Davidson | Ultra Classic Electra Glide - EFI FLHTCUI |
| 1989 - 2013 | Harley-Davidson | Ultra Classic Electra Glide FLHTCU |
| 1996 - 1996 | Harley-Davidson | Ultra Classic Tour Glide - EFI FLTCUI |
| 1989 - 1995 | Harley-Davidson | Ultra Classic Tour Glide FLTCU |
| 2014 - 2024 | Harley-Davidson | Ultra Limited FLHTK |
| 2015 - 2019 | Harley-Davidson | Ultra Limited Low FLHTKL |
Shop your ride
Heel Toe Shifter Cover - Stainless-Steel in Black Don't Tread on Me
Heel Toe Shifter Cover - Stainless-Steel in Black Don't Tread on Me
SKU:FD40-HTSC-BLK
Regular price
$51.95 USD
Regular price
Sale price
$51.95 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Lifetime Warranty
Free Shipping*
Secure Payments
*Free shipping on orders $200 or more to the contiguous U.S.
Need help with fitment? Get support
FEATURES
- Hide the rear docking hardware when not in use
- Conceal the splined end of the shifter shaft while adding style
- 316L Marine-grade stainless-steel with polished jewelry-grade finish
- Neodymium Magnets for a solid hold
- Installation requires removal of heel shift lever
- Includes 1 set of screws with anti-vibration nylon glue and hex wrench
FITMENT
Designed in Ohio
Made in PRC
Need help with fitment? Get support