| Year | Make | Model |
|---|---|---|
| 2007 - 2013 | Harley-Davidson | Electra Glide Classic FLHTC/I |
| 2007 - 2009 | Harley-Davidson | Electra Glide Standard FLHT/I |
| 2015 - 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2007 - 2016 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU/I |
| 2014 - 2016 | Harley-Davidson | Electra Glide Ultra Limited CVO/SE FLHTKSE |
| 2015 - 2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2010 - 2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2015 - 2016 | Harley-Davidson | Freewheeler FLRT |
| 2010 - 2013 | Harley-Davidson | Road Glide Custom FLTRX |
| 2009 - 2009 | Harley-Davidson | Road Glide CVO/SE FLTRSE3 |
| 2012 - 2013 | Harley-Davidson | Road Glide CVO/SE FLTRXSE |
| 2015 - 2016 | Harley-Davidson | Road Glide Special FLTRXS |
| 2011 - 2016 | Harley-Davidson | Road Glide Ultra CVO/SE FLTRUSE |
| 2011 - 2016 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2007 - 2009 | Harley-Davidson | Road Glide FLTR/I |
| 2015 - 2016 | Harley-Davidson | Road Glide FLTRX |
| 2007 - 2013 | Harley-Davidson | Road King Classic FLHRC/I |
| 2007 - 2007 | Harley-Davidson | Road King Custom FLHRS/I |
| 2007 - 2007 | Harley-Davidson | Road King CVO/SE FLHRSE3 |
| 2008 - 2008 | Harley-Davidson | Road King CVO/SE FLHRSE4 |
| 2013 - 2013 | Harley-Davidson | Road King CVO/SE FLHRSE5 |
| 2014 - 2014 | Harley-Davidson | Road King CVO/SE FLHRSE6 |
| 2007 - 2016 | Harley-Davidson | Road King FLHR/I |
| 2010 - 2016 | Harley-Davidson | Street Glide CVO/SE FLHXSE |
| 2011 - 2011 | Harley-Davidson | Street Glide CVO/SE FLHXSE2 |
| 2012 - 2012 | Harley-Davidson | Street Glide CVO/SE FLHXSE3 |
| 2014 - 2016 | Harley-Davidson | Street Glide Special FLHXS |
| 2010 - 2011 | Harley-Davidson | Street Glide Trike FLHXXX |
| 2007 - 2016 | Harley-Davidson | Street Glide FLHX/I |
| 2009 - 2016 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2007 - 2007 | Harley-Davidson | Ultra Classic Electra Glide CVO/SE FLHTCUSE2 |
| 2008 - 2008 | Harley-Davidson | Ultra Classic Electra Glide CVO/SE FLHTCUSE3 |
| 2009 - 2009 | Harley-Davidson | Ultra Classic Electra Glide CVO/SE FLHTCUSE4 |
| 2010 - 2010 | Harley-Davidson | Ultra Classic Electra Glide CVO/SE FLHTCUSE5 |
| 2011 - 2011 | Harley-Davidson | Ultra Classic Electra Glide CVO/SE FLHTCUSE6 |
| 2012 - 2012 | Harley-Davidson | Ultra Classic Electra Glide CVO/SE FLHTCUSE7 |
| 2013 - 2013 | Harley-Davidson | Ultra Classic Electra Glide CVO/SE FLHTCUSE8 |
Performance Dipstick for Harley-Davidson Twin Cam (2007-2016) - Knurled Gold
Performance Dipstick for Harley-Davidson Twin Cam (2007-2016) - Knurled Gold
SKU:FDP01-TCKN-G
0710-0309
En existencias
No se pudo cargar la disponibilidad de retiro
Performance Aluminum parts have a matte finish. Stainless-Steel parts have a high polished finish. In order to color match, please order the same material for all parts.
Lifetime Warranty
Free Shipping*
Secure Payments
*Free shipping on orders $200 or more to the contiguous U.S.
Need help with fitment? Get support
The only way to actively monitor your engine’s health between oil changes now comes with performance stats. With a powerful Neodymium magnet, AF Technology, and high-strength lightweight aluminum it’s time to ditch your old dipstick and start protecting the inside of your investment with Figurati Designs™ Performance Dipstick.
FEATURES
- 6063 lightweight, high-strength anodized aluminum
- 2000 Gauss magnet removes harmful metals from your engine
- Positioned in the running oil flow for maximum filtering
- Remove anytime to check engine health
-
Anti-corrosive components protect your ride from the elements
- Anti-Fingerprint (AF) weather proof coating keeps your dipstick looking new
- 400°F heat resistance stands up to the intense temperatures of your engine
- Ergonomic handle design makes checking your oil and removing metal fragments a breeze
FITMENT
Please confirm fitment before purchase. Need help? Chat with us